MLS # | 849178 |
Details | 4 fam, 8 bed, 4 bath, Lot Size: 0.08 acres, 4 Units in the building (DOM): 16 days |
Construction Year | 1950 |
Taxes (per year) | $25,241 |
Basement | Full basement |
Bus | 1 min: Q20A, Q20B, Q44, QM2 |
2 min: Q76 | |
3 min: Q50 | |
6 min: Q34, QM20 | |
8 min: Q15, Q15A | |
LIRR | 1.3 miles: "Murray Hill" |
1.7 miles: "Flushing Main Street" | |
![]() |
House For Sale. © 2025 OneKey™ MLS, LLC